
The Long Beach Recreation Center features a standard indoor municipal pool with designated lap pool and deep / diving pool accompanied by a full gym, cardio fitness center, steam room and shower facilities. Pay daily admission, or purchase a monthly or annual pass.
-
Facility Access: A facility membership grants full access to the pool, weight and cardio fitness centers, locker rooms, steam rooms, and shower facilities.
-
Age Restrictions: Children's memberships do not include access to the weight room, cardio area, or steam rooms.
-
Verification & Identification:
-
Proof of local address (photo ID or recent utility statement) is required to secure resident rate tiers.
-
Proof of age is required for Youth, Teen, Senior, and Super Senior pass tiers.
-
Valid municipal, volunteer emergency service, or military identification is required to claim special rates.
-
-
General Guidelines:
-
All guests must check in at the front entrance upon arrival.
-
Memberships are non-refundable and cannot be transferred to another individual.
-
Accepted forms of payment include cash, check (payable to City of Long Beach), and major credit cards (Visa / MasterCard, standard processing transaction fees apply).
-
-
Verification & Identification:
-
Proof of local address (photo ID or recent utility statement) is required to secure resident rate tiers.
-
Proof of age is required for Youth, Teen, Senior, and Super Senior pass tiers.
-
Valid municipal, volunteer emergency service, or military identification is required to claim special rates.
-
Resident Rates
These rates apply for individuals residing within the City of Long Beach*
Category | Description | 1 Month Pass | 3 Month Pass-1 | 6 Month Pass-2 | Annual Pass |
|---|---|---|---|---|---|
Adult | Ages 18 to 59 | $50.00 | $125.00 | $225.00 | $375.00 |
Youth | Ages 13 and under | $30.00 | $70.00 | $120.00 | $210.00 |
Teen | Ages 14 to 17 | $35.00 | $90.00 | $150.00 | $275.00 |
Couple | Two Adults | $75.00 | $200.00 | $350.00 | $550.00 |
Family | Two Adults plus Children | $90.00 | $250.00 | $400.00 | $700.00 |
Adaptive / Disability Pass | Individuals with Disabilities | $25.00 | $65.00 | $100.00 | $155.00 |
Senior | Ages 60 to 79 | $25.00 | $65.00 | $100.00 | $155.00 |
Super Senior | Ages 80+ | $20.00 | $50.00 | $75.00 | $110.00 |
Military & Veterans | Active Duty or Veterans | N/A | N/A | N/A | $50.00 |
Category | Description | 1 Month Pass | 3 Month Pass-1 | 6 Month Pass-2 | Annual Pass |
|---|---|---|---|---|---|
Adult | Ages 18 to 59 | $50.00 | $125.00 | $225.00 | $375.00 |
Youth | Ages 13 and under | $30.00 | $70.00 | $120.00 | $210.00 |
Teen | Ages 14 to 17 | $35.00 | $90.00 | $150.00 | $275.00 |
Couple | Two Adults | $75.00 | $200.00 | $350.00 | $550.00 |
Family | Two Adults plus Children | $90.00 | $250.00 | $400.00 | $700.00 |
Adaptive / Disability Pass | Individuals with Disabilities | $25.00 | $65.00 | $100.00 | $155.00 |
Senior | Ages 60 to 79 | $25.00 | $65.00 | $100.00 | $155.00 |
Super Senior | Ages 80+ | $20.00 | $50.00 | $75.00 | $110.00 |
Military & Veterans | Active Duty or Veterans | N/A | N/A | N/A | $50.00 |
School District Rates
These rates apply for individuals residing in Lido Beach / Point Lookout*
Category | Description | 1 Month Pass | 3 Month Pass | 6 Month Pass | Annual Pass |
|---|---|---|---|---|---|
Adult | Ages 18 to 59 | $70.00 | $175.00 | $315.00 | $525.00 |
Youth | Ages 13 and under | $42.00 | $98.00 | $168.00 | $294.00 |
Teen | Ages 14 to 17 | $49.00 | $126.00 | $210.00 | $385.00 |
Couple | Two Adults | $105.00 | $280.00 | $490.00 | $770.00 |
Family | Two Adults plus Children | $126.00 | $350.00 | $560.00 | $980.00 |
Adaptive / Disability Pass | Individuals with Disabilities | $35.00 | $91.00 | $140.00 | $217.00 |
Senior | Ages 60 to 79 | $35.00 | $91.00 | $140.00 | $217.00 |
Super Senior | Ages 80+ | $28.00 | $70.00 | $105.00 | $154.00 |
Military & Veterans | Active Duty or Veterans | N/A | N/A | N/A | $70.00 |
Category | Description | 1 Month Pass | 3 Month Pass-1 | 6 Month Pass-2 | Annual Pass |
|---|---|---|---|---|---|
Adult | Ages 18 to 59 | $70.00 | $175.00 | $315.00 | $525.00 |
Youth | Ages 13 and under | $42.00 | $98.00 | $168.00 | $294.00 |
Teen | Ages 14 to 17 | $49.00 | $126.00 | $210.00 | $385.00 |
Couple | Two Adults | $105.00 | $280.00 | $490.00 | $770.00 |
Family | Two Adults plus Children | $126.00 | $350.00 | $560.00 | $980.00 |
Adaptive / Disability Pass | Individuals with Disabilities | $35.00 | $91.00 | $140.00 | $217.00 |
Senior | Ages 60 to 79 | $35.00 | $91.00 | $140.00 | $217.00 |
Super Senior | Ages 80+ | $28.00 | $70.00 | $105.00 | $154.00 |
Military & Veterans | Active Duty or Veterans | N/A | N/A | N/A | $70.00 |
Non-Resident Rates
These rates apply for individuals residing outside of Long Beach and its School District Zones*
Category | Description | 1 Month Pass | 3 Month Pass | 6 Month Pass | Annual Pass |
|---|---|---|---|---|---|
Adult | Ages 18 to 59 | $100.00 | $250.00 | $450.00 | $750.00 |
Youth | Ages 13 and under | $60.00 | $140.00 | $240.00 | $420.00 |
Teen | Ages 14 to 17 | $70.00 | $180.00 | $300.00 | $550.00 |
Couple | Two Adults | $150.00 | $400.00 | $700.00 | $1,100.00 |
Family | Two Adults plus Children | $180.00 | $500.00 | $800.00 | $1,400.00 |
Adaptive / Disability Pass | Individuals with Disabilities | $50.00 | $130.00 | $200.00 | $310.00 |
Senior | Ages 60 to 79 | $50.00 | $130.00 | $200.00 | $310.00 |
Super Senior | Ages 80+ | $40.00 | $100.00 | $150.00 | $220.00 |
Military & Veterans | Active Duty or Veterans | N/A | N/A | N/A | $100.00 |
Category | Description | 1 Month Pass | 3 Month Pass-1 | 6 Month Pass-2 | Annual Pass |
|---|---|---|---|---|---|
Adult | Ages 18 to 59 | $100.00 | $250.00 | $450.00 | $750.00 |
Youth | Ages 13 and under | $60.00 | $140.00 | $240.00 | $420.00 |
Teen | Ages 14 to 17 | $70.00 | $180.00 | $300.00 | $550.00 |
Couple | Two Adults | $150.00 | $400.00 | $700.00 | $1,100.00 |
Family | Two Adults plus Children | $180.00 | $500.00 | $800.00 | $1,400.00 |
Adaptive / Disability Pass | Individuals with Disabilities | $50.00 | $130.00 | $200.00 | $310.00 |
Senior | Ages 60 to 79 | $50.00 | $130.00 | $200.00 | $310.00 |
Super Senior | Ages 80+ | $40.00 | $100.00 | $150.00 | $220.00 |
Military & Veterans | Active Duty or Veterans | N/A | N/A | N/A | $100.00 |
